
93.4 °F
Clear
Feels like: 100.7 °F
High | Low |
96.4 °F | 75.7 °F |
SSW
198°
Speed | Gust | |
1 | 3 | |
mph |
Heat Index | 100.3 °F |
Barometer | |
Dew Point | 70.7 °F |
Humidity | 48% |
Rain | 0.00 in 0.00 in/hr |
Radiation | 442 W/m² |
UV Index | 4.0 |
,radar:blend(darken)/650x360/29.6725,-98.1160,8/current.png)
Miscellaneous Data
Current PM2.5 | N/A |
Soil Moisture % | N/A |
Rain Event | N/A |
Current UV | 4.0 |
Current Radiation | N/A |
Week Rain | ?'weekRain'? |
Lightning Count | N/A |
Lightning Distance | N/A |
Extra Temps | N/A,-13.5 °F,-4.4 °F,33.6 °F, N/A |
Yesterday Data:
High | 99.1 °F |
Low | 71.2 °F |
Rain | 0.00 in |
High Gust | 19 mph |
Website News
Sorry for the downtime. After the Blizzardocalypse this Spring, my NUC that acted as a server went down hard. I am now hosting the site on Digital Ocean and am pushing data to it from an EcoWitt GW-1000 that can read my old WS-2902 Ambient System.
Forecast
Weather Record Snapshots. View all weather records here.
High: | 96.4 °F | Low: | 75.7 °F |
Average Wind: | 2 mph | Highest Wind: | 13 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 106.7 °F | Low: | 69.1 °F |
Average Wind: | 2 mph | Highest Wind: | 21 mph |
Total Rain: | 0.11 in | Highest Rate: | 0.31 in/hr |
Recent Local Earthquake
Homepage View more here.