
92.4 °F
Mostly Cloudy
Feels like: 99.3 °F
High | Low |
96.1 °F | 75.7 °F |
SE
133°
Speed | Gust | |
2 | 6 | |
mph |
Heat Index | 99.1 °F |
Barometer | |
Dew Point | 70.7 °F |
Humidity | 50% |
Rain | 0.00 in 0.00 in/hr |
Radiation | N/A |
UV Index | 0.0 |
Sun & Moon
![]() ![]()
Last Quarter
51% visible |
,radar:blend(darken)/650x360/29.6667,-98.110,8/current.png)
Miscellaneous Data
Current PM2.5 | 5.000µg/m³ |
Soil Moisture % | 20 cb |
Rain Event | N/A |
Current UV | 0.0 |
Current Radiation | N/A |
Week Rain | ?'weekRain'? |
Lightning Count | N/A |
Lightning Distance | N/A |
Extra Temps | -10.3 °F,-5.8 °F,-4.4 °F,34.1 °F, N/A |
Yesterday Data:
High | 100.6 °F |
Low | 76.1 °F |
Rain | 0.00 in |
High Gust | 19 mph |
Website News
Sorry for the downtime. After the Blizzardocalypse this Spring, my NUC that acted as a server went down hard. I am now hosting the site on Digital Ocean and am pushing data to it from an EcoWitt GW-1000 that can read my old WS-2902 Ambient System.
Forecast
Weather Record Snapshots. View all weather records here.
High: | 96.1 °F | Low: | 75.7 °F |
Average Wind: | 2 mph | Highest Wind: | 11 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 104.7 °F | Low: | 73.2 °F |
Average Wind: | 3 mph | Highest Wind: | 25 mph |
Total Rain: | 0.52 in | Highest Rate: | 1.44 in/hr |
Recent Local Earthquake
Homepage View more here.