^^
Station Historical Data
 
Daily Summary for December 04, 2008 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 51.1 °F 51.1 °F 38.8 °F 43.7 °F
Dew Point: 27.0 °F 31.0 °F 19.1 °F 25.1 °F
Humidity: 39% 54% 39% 48%
Wind Speed: 9.2mph 16.1mph 3.5mph 9mph
Wind Gust: 9.2mph 16.1mph - -
WindNorth - - SW
Pressure: 30.35 in 30.37 in 30.17 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for December 04, 2008
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 48.7 °F 30.9 °F 30.17 in WNW 11.5 mph 11.5 mph 50% 0.00 in
00:03 48.6 °F 30.8 °F 30.17 in NNW 7.0 mph 7.0 mph 50% 0.00 in
00:07 48.5 °F 30.7 °F 30.17 in NNW 11.5 mph 11.5 mph 50% 0.00 in
00:08 48.5 °F 30.7 °F 30.17 in NNW 10.4 mph 10.4 mph 50% 0.00 in
00:12 48.3 °F 31.0 °F 30.17 in NNW 8.1 mph 8.1 mph 51% 0.00 in
00:13 48.3 °F 31.0 °F 30.17 in NNW 8.1 mph 8.1 mph 51% 0.00 in
00:17 48.2 °F 30.9 °F 30.17 in North 15.0 mph 15.0 mph 51% 0.00 in
00:18 48.2 °F 30.9 °F 30.17 in NW 12.7 mph 12.7 mph 51% 0.00 in
00:22 48.1 °F 30.8 °F 30.17 in North 11.5 mph 11.5 mph 51% 0.00 in
00:23 48.1 °F 30.8 °F 30.17 in NNW 10.4 mph 10.4 mph 51% 0.00 in
00:24 48.1 °F 30.8 °F 30.17 in NW 10.4 mph 10.4 mph 51% 0.00 in
00:28 47.9 °F 30.6 °F 30.17 in NW 8.1 mph 8.1 mph 51% 0.00 in
00:29 47.9 °F 30.6 °F 30.17 in NNW 12.7 mph 12.7 mph 51% 0.00 in
00:33 47.7 °F 30.4 °F 30.17 in NNW 15.0 mph 15.0 mph 51% 0.00 in
00:34 47.7 °F 30.4 °F 30.18 in NNE 15.0 mph 15.0 mph 51% 0.00 in
00:38 47.7 °F 30.4 °F 30.18 in NNW 6.9 mph 6.9 mph 51% 0.00 in
00:39 47.7 °F 30.4 °F 30.18 in NW 6.9 mph 6.9 mph 51% 0.00 in
00:43 47.5 °F 30.7 °F 30.18 in North 9.2 mph 9.2 mph 52% 0.00 in
00:44 47.5 °F 30.7 °F 30.18 in NNE 9.2 mph 9.2 mph 52% 0.00 in
00:48 47.4 °F 30.6 °F 30.18 in WNW 5.8 mph 5.8 mph 52% 0.00 in
00:49 47.4 °F 30.6 °F 30.18 in North 10.4 mph 10.4 mph 52% 0.00 in
00:54 47.2 °F 30.5 °F 30.18 in WNW 9.2 mph 9.2 mph 52% 0.00 in
00:59 47.0 °F 30.3 °F 30.18 in North 5.8 mph 5.8 mph 52% 0.00 in
01:00 47.0 °F 30.3 °F 30.19 in NNW 5.0 mph 5.0 mph 52% 0.00 in
01:04 46.9 °F 30.6 °F 30.19 in North 10.4 mph 10.4 mph 53% 0.00 in
01:05 46.9 °F 30.2 °F 30.19 in WSW 9.2 mph 9.2 mph 52% 0.00 in
01:09 46.8 °F 30.1 °F 30.18 in North 9.2 mph 9.2 mph 52% 0.00 in
01:10 46.8 °F 30.6 °F 30.19 in NNE 11.5 mph 11.5 mph 53% 0.00 in
01:14 46.7 °F 30.5 °F 30.19 in NW 10.4 mph 10.4 mph 53% 0.00 in
01:15 46.7 °F 30.5 °F 30.19 in North 10.4 mph 10.4 mph 53% 0.00 in
01:19 46.5 °F 30.3 °F 30.18 in West 11.5 mph 11.5 mph 53% 0.00 in
01:20 46.5 °F 30.3 °F 30.18 in NW 11.5 mph 11.5 mph 53% 0.00 in
01:24 46.4 °F 30.2 °F 30.19 in NW 12.7 mph 12.7 mph 53% 0.00 in
01:25 46.4 °F 30.2 °F 30.18 in NNW 12.7 mph 12.7 mph 53% 0.00 in
01:30 46.3 °F 30.1 °F 30.18 in North 13.8 mph 13.8 mph 53% 0.00 in
01:31 46.3 °F 30.1 °F 30.18 in NNW 5.8 mph 5.8 mph 53% 0.00 in
01:35 46.1 °F 29.9 °F 30.19 in NNW 8.1 mph 8.1 mph 53% 0.00 in
01:36 46.0 °F 29.8 °F 30.19 in North 11.5 mph 11.5 mph 53% 0.00 in
01:40 45.9 °F 29.7 °F 30.19 in WNW 5.8 mph 5.8 mph 53% 0.00 in
01:41 45.9 °F 29.7 °F 30.19 in NNW 8.1 mph 8.1 mph 53% 0.00 in
01:45 45.7 °F 29.5 °F 30.19 in North 7.0 mph 7.0 mph 53% 0.00 in
01:46 45.7 °F 29.5 °F 30.19 in NW 6.9 mph 6.9 mph 53% 0.00 in
01:50 45.6 °F 29.4 °F 30.19 in North 12.7 mph 12.7 mph 53% 0.00 in
01:51 45.6 °F 29.4 °F 30.19 in NW 9.2 mph 9.2 mph 53% 0.00 in
01:52 45.5 °F 29.3 °F 30.19 in NNE 10.4 mph 10.4 mph 53% 0.00 in
01:55 45.4 °F 29.3 °F 30.19 in NNW 12.0 mph 12.0 mph 53% 0.00 in
01:56 45.4 °F 29.3 °F 30.19 in NW 11.5 mph 11.5 mph 53% 0.00 in
01:57 45.4 °F 29.3 °F 30.19 in NNW 11.5 mph 11.5 mph 53% 0.00 in
02:00 45.2 °F 29.1 °F 30.19 in NNE 11.5 mph 11.5 mph 53% 0.00 in
02:01 45.2 °F 29.1 °F 30.19 in NW 11.5 mph 11.5 mph 53% 0.00 in
02:02 45.2 °F 29.1 °F 30.19 in NNW 11.5 mph 11.5 mph 53% 0.00 in
02:05 45.1 °F 29.0 °F 30.19 in NNW 5.0 mph 5.0 mph 53% 0.00 in
02:06 45.0 °F 28.9 °F 30.19 in NNW 5.8 mph 5.8 mph 53% 0.00 in
02:07 45.0 °F 28.9 °F 30.19 in NE 9.0 mph 9.0 mph 53% 0.00 in
02:10 45.0 °F 28.9 °F 30.19 in North 9.2 mph 9.2 mph 53% 0.00 in
02:11 45.0 °F 28.9 °F 30.19 in North 6.9 mph 6.9 mph 53% 0.00 in
02:12 44.9 °F 28.8 °F 30.20 in NNW 6.9 mph 6.9 mph 53% 0.00 in
02:16 44.8 °F 28.7 °F 30.20 in NNW 5.8 mph 5.8 mph 53% 0.00 in
02:17 44.7 °F 28.6 °F 30.20 in West 5.8 mph 5.8 mph 53% 0.00 in
02:21 44.6 °F 28.5 °F 30.20 in NNW 6.9 mph 6.9 mph 53% 0.00 in
02:22 44.6 °F 28.5 °F 30.20 in NW 6.9 mph 6.9 mph 53% 0.00 in
02:26 44.5 °F 28.9 °F 30.20 in North 11.5 mph 11.5 mph 54% 0.00 in
02:27 44.4 °F 28.3 °F 30.19 in NNW 9.2 mph 9.2 mph 53% 0.00 in
02:28 44.4 °F 28.3 °F 30.20 in North 9.2 mph 9.2 mph 53% 0.00 in
02:31 44.3 °F 28.2 °F 30.19 in North 11.5 mph 11.5 mph 53% 0.00 in
02:32 44.3 °F 28.2 °F 30.19 in North 11.5 mph 11.5 mph 53% 0.00 in
02:33 44.3 °F 28.2 °F 30.19 in NNE 13.8 mph 13.8 mph 53% 0.00 in
02:36 44.2 °F 28.1 °F 30.20 in NNW 15.0 mph 15.0 mph 53% 0.00 in
02:37 44.2 °F 28.1 °F 30.20 in North 15.0 mph 15.0 mph 53% 0.00 in
02:38 44.2 °F 28.1 °F 30.20 in NNW 11.5 mph 11.5 mph 53% 0.00 in
02:42 44.1 °F 28.0 °F 30.20 in North 6.0 mph 6.0 mph 53% 0.00 in
02:43 44.0 °F 28.0 °F 30.20 in NNW 5.8 mph 5.8 mph 53% 0.00 in
02:47 43.9 °F 27.9 °F 30.20 in NNW 8.1 mph 8.1 mph 53% 0.00 in
02:48 43.9 °F 27.9 °F 30.20 in NNW 8.1 mph 8.1 mph 53% 0.00 in
02:52 43.7 °F 27.7 °F 30.20 in North 12.7 mph 12.7 mph 53% 0.00 in
02:53 43.7 °F 27.7 °F 30.20 in North 12.7 mph 12.7 mph 53% 0.00 in
02:57 43.6 °F 27.6 °F 30.20 in North 9.2 mph 9.2 mph 53% 0.00 in
02:58 43.6 °F 27.6 °F 30.20 in North 9.2 mph 9.2 mph 53% 0.00 in
02:59 43.6 °F 28.0 °F 30.20 in NNW 4.6 mph 4.6 mph 54% 0.00 in
03:02 43.5 °F 27.9 °F 30.21 in North 8.1 mph 8.1 mph 54% 0.00 in
03:03 43.4 °F 27.8 °F 30.21 in NNW 9.2 mph 9.2 mph 54% 0.00 in
03:04 43.4 °F 27.8 °F 30.21 in NNE 10.4 mph 10.4 mph 54% 0.00 in
03:07 43.3 °F 27.8 °F 30.21 in North 10.0 mph 10.0 mph 54% 0.00 in
03:08 43.3 °F 27.8 °F 30.21 in North 10.4 mph 10.4 mph 54% 0.00 in
03:10 43.3 °F 27.8 °F 30.21 in North 11.0 mph 11.0 mph 54% 0.00 in
03:12 43.2 °F 27.2 °F 30.21 in NNW 10.0 mph 10.0 mph 53% 0.00 in
03:13 43.2 °F 27.2 °F 30.21 in NNE 11.5 mph 11.5 mph 53% 0.00 in
03:15 43.2 °F 27.2 °F 30.21 in North 11.5 mph 11.5 mph 53% 0.00 in
03:17 43.1 °F 26.7 °F 30.22 in NNW 12.0 mph 12.0 mph 52% 0.00 in
03:18 43.1 °F 26.7 °F 30.21 in North 13.8 mph 13.8 mph 52% 0.00 in
03:19 43.1 °F 26.7 °F 30.22 in North 12.7 mph 12.7 mph 52% 0.00 in
03:20 43.1 °F 26.7 °F 30.22 in North 11.5 mph 11.5 mph 52% 0.00 in
03:22 43.0 °F 26.6 °F 30.22 in North 10.4 mph 10.4 mph 52% 0.00 in
03:23 43.0 °F 26.6 °F 30.22 in North 11.5 mph 11.5 mph 52% 0.00 in
03:24 42.9 °F 26.5 °F 30.22 in NNW 10.0 mph 10.0 mph 52% 0.00 in
03:25 42.9 °F 26.5 °F 30.22 in NW 11.5 mph 11.5 mph 52% 0.00 in
03:27 42.9 °F 26.5 °F 30.22 in NNW 11.5 mph 11.5 mph 52% 0.00 in
03:29 42.8 °F 26.4 °F 30.22 in NNW 9.2 mph 9.2 mph 52% 0.00 in
03:30 42.8 °F 26.4 °F 30.22 in North 10.0 mph 10.0 mph 52% 0.00 in
03:32 42.7 °F 26.3 °F 30.22 in NNE 6.9 mph 6.9 mph 52% 0.00 in
03:34 42.6 °F 26.2 °F 30.22 in NNE 12.0 mph 12.0 mph 52% 0.00 in
03:35 42.6 °F 26.2 °F 30.22 in NNW 11.5 mph 11.5 mph 52% 0.00 in
03:38 42.5 °F 26.1 °F 30.22 in North 11.5 mph 11.5 mph 52% 0.00 in
03:39 42.5 °F 26.1 °F 30.22 in NNE 10.4 mph 10.4 mph 52% 0.00 in
03:40 42.5 °F 26.1 °F 30.22 in North 6.9 mph 6.9 mph 52% 0.00 in
03:43 42.4 °F 26.0 °F 30.23 in North 9.2 mph 9.2 mph 52% 0.00 in
03:45 42.4 °F 26.0 °F 30.23 in NW 10.4 mph 10.4 mph 52% 0.00 in
03:48 42.3 °F 25.9 °F 30.23 in NW 5.8 mph 5.8 mph 52% 0.00 in
03:50 42.3 °F 25.9 °F 30.23 in NNW 10.4 mph 10.4 mph 52% 0.00 in
03:51 42.3 °F 25.9 °F 30.23 in NNE 10.4 mph 10.4 mph 52% 0.00 in
03:54 42.3 °F 25.9 °F 30.23 in NNE 10.4 mph 10.4 mph 52% 0.00 in
03:55 42.2 °F 25.8 °F 30.23 in NNW 9.2 mph 9.2 mph 52% 0.00 in
03:56 42.2 °F 25.8 °F 30.23 in NNW 6.9 mph 6.9 mph 52% 0.00 in
03:59 42.1 °F 26.2 °F 30.23 in NNW 4.6 mph 4.6 mph 53% 0.00 in
04:00 42.1 °F 26.2 °F 30.23 in NNW 5.8 mph 5.8 mph 53% 0.00 in
04:01 42.1 °F 26.2 °F 30.23 in WNW 5.8 mph 5.8 mph 53% 0.00 in
04:04 42.0 °F 26.1 °F 30.23 in NNW 8.1 mph 8.1 mph 53% 0.00 in
04:05 41.9 °F 26.0 °F 30.23 in North 5.8 mph 5.8 mph 53% 0.00 in
04:06 41.9 °F 26.0 °F 30.23 in NNW 6.0 mph 6.0 mph 53% 0.00 in
04:10 41.8 °F 25.9 °F 30.24 in North 3.5 mph 3.5 mph 53% 0.00 in
04:11 41.8 °F 25.9 °F 30.24 in North 7.0 mph 7.0 mph 53% 0.00 in
04:15 41.7 °F 26.3 °F 30.24 in NNW 5.0 mph 5.0 mph 54% 0.00 in
04:16 41.7 °F 26.3 °F 30.24 in NNW 9.2 mph 9.2 mph 54% 0.00 in
04:17 41.7 °F 26.3 °F 30.24 in NNE 7.0 mph 7.0 mph 54% 0.00 in
04:20 41.7 °F 26.3 °F 30.24 in NNW 12.7 mph 12.7 mph 54% 0.00 in
04:21 41.7 °F 26.3 °F 30.24 in North 5.8 mph 5.8 mph 54% 0.00 in
04:22 41.7 °F 26.3 °F 30.24 in NNW 4.0 mph 4.0 mph 54% 0.00 in
04:25 41.6 °F 26.2 °F 30.24 in NNW 6.9 mph 6.9 mph 54% 0.00 in
04:26 41.6 °F 26.2 °F 30.24 in NW 9.2 mph 9.2 mph 54% 0.00 in
04:27 41.6 °F 26.2 °F 30.24 in West 13.8 mph 13.8 mph 54% 0.00 in
04:30 41.5 °F 26.1 °F 30.24 in NNW 6.9 mph 6.9 mph 54% 0.00 in
04:31 41.5 °F 26.1 °F 30.24 in NW 6.9 mph 6.9 mph 54% 0.00 in
04:32 41.5 °F 26.1 °F 30.24 in NW 6.9 mph 6.9 mph 54% 0.00 in
04:35 41.5 °F 26.1 °F 30.24 in NNW 6.9 mph 6.9 mph 54% 0.00 in
04:36 41.4 °F 26.0 °F 30.24 in North 6.9 mph 6.9 mph 54% 0.00 in
04:37 41.4 °F 26.0 °F 30.24 in NNW 7.0 mph 7.0 mph 54% 0.00 in
04:40 41.4 °F 26.0 °F 30.24 in NNW 11.5 mph 11.5 mph 54% 0.00 in
04:41 41.4 °F 26.0 °F 30.25 in NNW 6.9 mph 6.9 mph 54% 0.00 in
04:42 41.4 °F 26.0 °F 30.25 in NNW 5.8 mph 5.8 mph 54% 0.00 in
04:45 41.3 °F 25.9 °F 30.25 in NNW 10.4 mph 10.4 mph 54% 0.00 in
04:47 41.3 °F 25.9 °F 30.25 in North 9.0 mph 9.0 mph 54% 0.00 in
04:48 41.3 °F 25.9 °F 30.25 in NNW 6.9 mph 6.9 mph 54% 0.00 in
04:52 41.2 °F 25.8 °F 30.25 in NW 9.0 mph 9.0 mph 54% 0.00 in
04:53 41.2 °F 25.8 °F 30.25 in North 5.0 mph 5.0 mph 54% 0.00 in
04:57 41.1 °F 25.7 °F 30.25 in NNW 5.8 mph 5.8 mph 54% 0.00 in
04:58 41.2 °F 25.8 °F 30.25 in NNW 7.0 mph 7.0 mph 54% 0.00 in
05:02 41.1 °F 25.7 °F 30.25 in North 6.9 mph 6.9 mph 54% 0.00 in
05:03 41.1 °F 25.7 °F 30.25 in NNW 6.9 mph 6.9 mph 54% 0.00 in
05:07 41.1 °F 25.7 °F 30.25 in NNW 9.2 mph 9.2 mph 54% 0.00 in
05:08 41.1 °F 25.7 °F 30.24 in NNW 9.2 mph 9.2 mph 54% 0.00 in
05:12 41.1 °F 25.7 °F 30.25 in North 13.8 mph 13.8 mph 54% 0.00 in
05:13 41.1 °F 25.7 °F 30.25 in NNW 13.8 mph 13.8 mph 54% 0.00 in
05:17 41.1 °F 25.3 °F 30.24 in NNW 4.6 mph 4.6 mph 53% 0.00 in
05:18 41.1 °F 25.3 °F 30.24 in NNW 6.9 mph 6.9 mph 53% 0.00 in
05:19 41.1 °F 25.7 °F 30.24 in NNW 6.9 mph 6.9 mph 54% 0.00 in
05:23 41.0 °F 25.2 °F 30.24 in NNW 10.4 mph 10.4 mph 53% 0.00 in
05:24 40.9 °F 25.1 °F 30.24 in North 5.8 mph 5.8 mph 53% 0.00 in
05:28 40.8 °F 25.0 °F 30.24 in NNW 7.0 mph 7.0 mph 53% 0.00 in
05:29 40.8 °F 25.0 °F 30.24 in North 6.9 mph 6.9 mph 53% 0.00 in
05:33 40.7 °F 24.9 °F 30.24 in NE 6.9 mph 6.9 mph 53% 0.00 in
05:34 40.8 °F 25.0 °F 30.24 in NW 6.0 mph 6.0 mph 53% 0.00 in
05:38 40.7 °F 24.9 °F 30.24 in NNW 6.9 mph 6.9 mph 53% 0.00 in
05:39 40.7 °F 24.9 °F 30.24 in NW 10.4 mph 10.4 mph 53% 0.00 in
05:44 40.7 °F 24.9 °F 30.25 in North 10.4 mph 10.4 mph 53% 0.00 in
05:45 40.7 °F 24.9 °F 30.25 in NNW 7.0 mph 7.0 mph 53% 0.00 in
05:49 40.6 °F 24.3 °F 30.25 in North 10.4 mph 10.4 mph 52% 0.00 in
05:50 40.6 °F 24.3 °F 30.25 in North 9.2 mph 9.2 mph 52% 0.00 in
05:54 40.5 °F 23.8 °F 30.25 in NNE 8.0 mph 8.0 mph 51% 0.00 in
05:55 40.5 °F 23.8 °F 30.25 in NW 11.5 mph 11.5 mph 51% 0.00 in
05:59 40.5 °F 23.8 °F 30.26 in NNW 4.6 mph 4.6 mph 51% 0.00 in
06:00 40.4 °F 23.7 °F 30.26 in NNW 3.5 mph 3.5 mph 51% 0.00 in
06:04 40.3 °F 23.6 °F 30.26 in NNE 11.5 mph 11.5 mph 51% 0.00 in
06:05 40.3 °F 23.6 °F 30.26 in NNE 12.0 mph 12.0 mph 51% 0.00 in
06:10 40.3 °F 23.1 °F 30.26 in NNW 9.2 mph 9.2 mph 50% 0.00 in
06:11 40.3 °F 23.1 °F 30.26 in WNW 8.1 mph 8.1 mph 50% 0.00 in
06:15 40.3 °F 23.1 °F 30.26 in North 6.9 mph 6.9 mph 50% 0.00 in
06:16 40.2 °F 23.0 °F 30.26 in NNW 6.0 mph 6.0 mph 50% 0.00 in
06:20 40.2 °F 22.5 °F 30.26 in North 9.2 mph 9.2 mph 49% 0.00 in
06:21 40.2 °F 22.1 °F 30.26 in NNE 9.2 mph 9.2 mph 48% 0.00 in
06:25 40.1 °F 22.0 °F 30.27 in NNW 7.0 mph 7.0 mph 48% 0.00 in
06:26 40.1 °F 22.0 °F 30.27 in North 6.9 mph 6.9 mph 48% 0.00 in
06:27 40.1 °F 22.0 °F 30.27 in NNE 6.9 mph 6.9 mph 48% 0.00 in
06:30 39.9 °F 21.8 °F 30.27 in North 11.5 mph 11.5 mph 48% 0.00 in
06:31 39.9 °F 21.8 °F 30.27 in NNW 6.9 mph 6.9 mph 48% 0.00 in
06:32 39.9 °F 21.3 °F 30.27 in North 10.4 mph 10.4 mph 47% 0.00 in
06:35 39.8 °F 21.2 °F 30.27 in NW 13.8 mph 13.8 mph 47% 0.00 in
06:36 39.8 °F 21.2 °F 30.27 in NNE 6.9 mph 6.9 mph 47% 0.00 in
06:37 39.8 °F 21.2 °F 30.27 in North 6.9 mph 6.9 mph 47% 0.00 in
06:41 39.6 °F 21.0 °F 30.27 in North 9.2 mph 9.2 mph 47% 0.00 in
06:42 39.6 °F 21.0 °F 30.27 in North 9.0 mph 9.0 mph 47% 0.00 in
06:43 39.5 °F 20.9 °F 30.27 in NNE 13.8 mph 13.8 mph 47% 0.00 in
06:46 39.5 °F 20.4 °F 30.28 in NNW 6.9 mph 6.9 mph 46% 0.00 in
06:47 39.5 °F 20.4 °F 30.28 in NNE 9.2 mph 9.2 mph 46% 0.00 in
06:48 39.4 °F 20.3 °F 30.28 in NNE 6.9 mph 6.9 mph 46% 0.00 in
06:51 39.4 °F 20.3 °F 30.28 in North 6.0 mph 6.0 mph 46% 0.00 in
06:53 39.4 °F 20.3 °F 30.28 in NNW 10.4 mph 10.4 mph 46% 0.00 in
06:56 39.3 °F 20.2 °F 30.28 in North 5.8 mph 5.8 mph 46% 0.00 in
06:58 39.2 °F 20.1 °F 30.28 in NNW 10.4 mph 10.4 mph 46% 0.00 in
07:01 39.1 °F 20.0 °F 30.29 in NNW 6.0 mph 6.0 mph 46% 0.00 in
07:02 39.1 °F 20.0 °F 30.29 in North 9.0 mph 9.0 mph 46% 0.00 in
07:03 39.1 °F 20.0 °F 30.29 in North 11.5 mph 11.5 mph 46% 0.00 in
07:06 38.9 °F 19.9 °F 30.29 in NNW 9.2 mph 9.2 mph 46% 0.00 in
07:07 38.9 °F 19.9 °F 30.29 in North 9.2 mph 9.2 mph 46% 0.00 in
07:08 38.9 °F 19.9 °F 30.29 in North 9.2 mph 9.2 mph 46% 0.00 in
07:11 38.9 °F 19.9 °F 30.29 in North 8.1 mph 8.1 mph 46% 0.00 in
07:12 38.8 °F 19.8 °F 30.29 in NNW 10.4 mph 10.4 mph 46% 0.00 in
07:13 38.8 °F 19.8 °F 30.29 in North 11.5 mph 11.5 mph 46% 0.00 in
07:14 38.8 °F 19.8 °F 30.29 in NNW 11.5 mph 11.5 mph 46% 0.00 in
07:17 38.8 °F 19.8 °F 30.30 in North 11.5 mph 11.5 mph 46% 0.00 in
07:19 38.8 °F 19.2 °F 30.30 in North 11.5 mph 11.5 mph 45% 0.00 in
07:22 38.8 °F 19.8 °F 30.30 in NNW 5.8 mph 5.8 mph 46% 0.00 in
07:24 38.8 °F 19.8 °F 30.30 in NNW 5.8 mph 5.8 mph 46% 0.00 in
07:27 38.8 °F 19.8 °F 30.30 in North 5.8 mph 5.8 mph 46% 0.00 in
07:29 38.8 °F 19.2 °F 30.30 in North 10.4 mph 10.4 mph 45% 0.00 in
07:32 38.8 °F 19.8 °F 30.31 in North 5.8 mph 5.8 mph 46% 0.00 in
07:34 38.9 °F 19.9 °F 30.31 in North 5.8 mph 5.8 mph 46% 0.00 in
07:35 38.9 °F 19.9 °F 30.31 in NNW 11.5 mph 11.5 mph 46% 0.00 in
07:37 38.9 °F 19.9 °F 30.31 in North 4.0 mph 4.0 mph 46% 0.00 in
07:40 38.9 °F 19.3 °F 30.31 in NNW 11.5 mph 11.5 mph 45% 0.00 in
07:42 38.9 °F 19.3 °F 30.31 in NNW 10.4 mph 10.4 mph 45% 0.00 in
07:45 39.0 °F 19.4 °F 30.32 in North 9.2 mph 9.2 mph 45% 0.00 in
07:48 39.1 °F 19.5 °F 30.32 in North 13.8 mph 13.8 mph 45% 0.00 in
07:50 39.1 °F 19.5 °F 30.32 in North 11.5 mph 11.5 mph 45% 0.00 in
07:53 39.2 °F 19.1 °F 30.32 in NNW 12.7 mph 12.7 mph 44% 0.00 in
07:55 39.3 °F 19.2 °F 30.32 in North 10.4 mph 10.4 mph 44% 0.00 in
07:58 39.3 °F 19.2 °F 30.32 in North 6.9 mph 6.9 mph 44% 0.00 in
08:00 39.4 °F 19.3 °F 30.32 in North 16.1 mph 16.1 mph 44% 0.00 in
08:03 39.4 °F 19.3 °F 30.32 in NNE 6.9 mph 6.9 mph 44% 0.00 in
08:05 39.5 °F 19.4 °F 30.32 in NNE 6.9 mph 6.9 mph 44% 0.00 in
08:06 39.5 °F 19.4 °F 30.32 in NNW 6.9 mph 6.9 mph 44% 0.00 in
08:08 39.6 °F 19.5 °F 30.32 in North 9.2 mph 9.2 mph 44% 0.00 in
08:10 39.6 °F 19.5 °F 30.33 in NNW 5.8 mph 5.8 mph 44% 0.00 in
08:11 39.6 °F 19.5 °F 30.33 in NNE 9.2 mph 9.2 mph 44% 0.00 in
08:13 39.6 °F 19.5 °F 30.33 in North 9.2 mph 9.2 mph 44% 0.00 in
08:16 39.7 °F 19.5 °F 30.33 in NNW 12.7 mph 12.7 mph 44% 0.00 in
08:18 39.7 °F 19.5 °F 30.33 in NNE 10.4 mph 10.4 mph 44% 0.00 in
08:21 39.8 °F 19.6 °F 30.33 in NNE 6.9 mph 6.9 mph 44% 0.00 in
08:23 40.0 °F 19.8 °F 30.32 in NNE 10.4 mph 10.4 mph 44% 0.00 in
08:26 40.1 °F 19.9 °F 30.32 in North 8.1 mph 8.1 mph 44% 0.00 in
08:28 40.2 °F 20.0 °F 30.32 in North 11.5 mph 11.5 mph 44% 0.00 in
08:29 40.2 °F 20.0 °F 30.32 in NNE 5.8 mph 5.8 mph 44% 0.00 in
08:31 40.4 °F 20.2 °F 30.32 in NNW 10.4 mph 10.4 mph 44% 0.00 in
08:34 40.5 °F 20.3 °F 30.33 in North 5.8 mph 5.8 mph 44% 0.00 in
08:36 40.6 °F 20.4 °F 30.33 in NNE 10.4 mph 10.4 mph 44% 0.00 in
08:37 40.6 °F 20.4 °F 30.33 in NNE 10.4 mph 10.4 mph 44% 0.00 in
08:39 40.7 °F 20.5 °F 30.33 in North 9.2 mph 9.2 mph 44% 0.00 in
08:41 40.9 °F 20.6 °F 30.33 in North 12.7 mph 12.7 mph 44% 0.00 in
08:42 40.9 °F 20.6 °F 30.33 in NNE 13.8 mph 13.8 mph 44% 0.00 in
08:44 40.9 °F 20.6 °F 30.33 in North 10.4 mph 10.4 mph 44% 0.00 in
08:47 41.0 °F 20.7 °F 30.33 in North 11.5 mph 11.5 mph 44% 0.00 in
08:49 41.0 °F 20.7 °F 30.33 in North 10.4 mph 10.4 mph 44% 0.00 in
08:52 41.3 °F 21.0 °F 30.33 in NNE 10.4 mph 10.4 mph 44% 0.00 in
08:54 41.5 °F 21.2 °F 30.34 in NNW 12.7 mph 12.7 mph 44% 0.00 in
08:57 41.6 °F 21.3 °F 30.34 in NNE 11.5 mph 11.5 mph 44% 0.00 in
08:59 41.8 °F 21.5 °F 30.34 in North 9.0 mph 9.0 mph 44% 0.00 in
09:00 41.8 °F 21.5 °F 30.34 in North 10.0 mph 10.0 mph 44% 0.00 in
09:02 41.9 °F 21.0 °F 30.34 in NNE 8.1 mph 8.1 mph 43% 0.00 in
09:03 42.0 °F 21.6 °F 30.34 in North 6.9 mph 6.9 mph 44% 0.00 in
09:05 42.1 °F 21.7 °F 30.35 in NNE 12.7 mph 12.7 mph 44% 0.00 in
09:07 42.3 °F 21.9 °F 30.35 in NNW 6.0 mph 6.0 mph 44% 0.00 in
09:08 42.3 °F 21.9 °F 30.35 in NNE 5.8 mph 5.8 mph 44% 0.00 in
09:10 42.5 °F 22.1 °F 30.35 in North 10.4 mph 10.4 mph 44% 0.00 in
09:12 42.7 °F 22.3 °F 30.35 in North 8.1 mph 8.1 mph 44% 0.00 in
09:13 42.9 °F 22.5 °F 30.35 in NNE 6.9 mph 6.9 mph 44% 0.00 in
09:15 43.3 °F 22.3 °F 30.35 in NNE 9.0 mph 9.0 mph 43% 0.00 in
09:17 43.4 °F 22.4 °F 30.35 in NE 6.9 mph 6.9 mph 43% 0.00 in
09:18 43.5 °F 22.5 °F 30.35 in North 7.0 mph 7.0 mph 43% 0.00 in
09:20 43.6 °F 22.5 °F 30.35 in NE 9.0 mph 9.0 mph 43% 0.00 in
09:22 43.6 °F 22.5 °F 30.35 in NE 8.1 mph 8.1 mph 43% 0.00 in
09:23 43.7 °F 22.6 °F 30.35 in NNE 10.4 mph 10.4 mph 43% 0.00 in
09:25 43.7 °F 22.6 °F 30.35 in North 10.4 mph 10.4 mph 43% 0.00 in
09:27 43.6 °F 22.5 °F 30.35 in North 10.4 mph 10.4 mph 43% 0.00 in
09:28 43.6 °F 22.5 °F 30.35 in NNE 9.2 mph 9.2 mph 43% 0.00 in
09:30 43.6 °F 23.1 °F 30.36 in North 6.9 mph 6.9 mph 44% 0.00 in
09:33 43.6 °F 22.5 °F 30.35 in NNE 12.7 mph 12.7 mph 43% 0.00 in
09:34 43.6 °F 22.5 °F 30.35 in North 10.4 mph 10.4 mph 43% 0.00 in
09:35 43.5 °F 22.5 °F 30.35 in North 11.5 mph 11.5 mph 43% 0.00 in
