Trends as of 04-Dec-2008 at 11:40am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 51.0 | 5.8 | 9.2 | N | 40 | 30.349 | 0.00 |
| 5 minutes ago | 50.6 | 5.8 | 5.8 | NNW | 40 | 30.355 | 0.00 |
| 10 minutes ago | 50.5 | 4.6 | 11.5 | NNW | 40 | 30.357 | 0.00 |
| 15 minutes ago | 50.3 | 5.8 | 9.2 | N | 40 | 30.360 | 0.00 |
| 20 minutes ago | 49.8 | 5.8 | 10.4 | N | 40 | 30.361 | 0.00 |
| 30 minutes ago | 49.3 | 4.6 | 6.9 | N | 41 | 30.368 | 0.00 |
| 45 minutes ago | 48.5 | 5.8 | 6.9 | N | 42 | 30.373 | 0.00 |
| 60 minutes ago | 47.0 | 5.8 | 4.6 | N | 42 | 30.372 | 0.00 |
| 75 minutes ago | 47.0 | 4.6 | 9.2 | N | 41 | 30.372 | 0.00 |
| 90 minutes ago | 46.0 | 8.1 | 11.5 | N | 41 | 30.369 | 0.00 |
| 105 minutes ago | 44.9 | 3.5 | 5.8 | N | 43 | 30.368 | 0.00 |
| 120 minutes ago | 43.6 | 4.6 | 8.1 | N | 44 | 30.361 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 12 day(s) since last rain on 22-Nov-2008 9:04pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 11.00 in (28 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.1 °F at 11:39am | Max > 86 °F | 0 day(s) |
| Yest. | 77.1 °F at 3:11pm | Max > 77 °F | 1 day(s) |
| Month | 77.1 °F on 03-Dec-2008 | Warmest day | 69.2 °F on 03-Dec-2008 |
| Year | 103.5 °F on 22-Jun-2008 | Warmest night | 60.4 °F on 03-Dec-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.8 °F at 7:11am | Min < 32 °F | 0 day(s) |
| Yest. | 48.7 °F at 11:59pm | Min < 5 °F | 0 day(s) |
| Month | 35.7 °F on 02-Dec-2008 | Coldest day | 59.0 °F on 01-Dec-2008 |
| Year | 32.9 °F on 16-Nov-2008 | Coldest night | 41.3 °F on 02-Dec-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.375 inHg at 10:59am | Today | 33.4 °F at 8:00am |
| Yest. | 30.175 inHg at 11:47pm | Yest. | 45.6 °F at 11:51pm |
| Month | 30.375 inHg on 04-Dec-2008 | Month | 33.4 °F on 04-Dec-2008 |
| Year | 30.614 inHg on 27-Oct-2008 | Year | 32.9 °F on 16-Nov-2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.2 mph NNE | |
| Gust | 3.0 mph NNE | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.0 mph N at 7:58am | |
| Yest. | 21.0 mph at 11:03am | |
| Month | 27.0 mph on 01-Dec-2008 | |
| Year | 31.1 mph on 08-Jul-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.9 mph NNW at 12:06am | |
| Yest. | 14.5 mph at 11:04am | |
| Month | 19.1 mph on 01-Dec-2008 | |
| Year | 19.6 mph on 08-Jul-2008 | |
| WIND RUN | ||
| Today | 56.56 miles | |
| Month | 386.13 miles | |
| Year | 8214.64 miles | |
