Trends as of 17-May-2012 at 9:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 75.2 | 1.1 | 3.5 | E | 65 | 1011.8 | 0.00 |
| 5 minutes ago | 75.4 | 1.1 | 1.1 | ESE | 64 | 1011.8 | 0.00 |
| 10 minutes ago | 75.7 | 0.0 | 1.1 | ESE | 63 | 1011.8 | 0.00 |
| 15 minutes ago | 75.9 | 1.1 | 1.1 | E | 63 | 1011.8 | 0.00 |
| 20 minutes ago | 76.0 | 0.0 | 0.0 | E | 63 | 1011.8 | 0.00 |
| 30 minutes ago | 76.2 | 0.0 | 0.0 | E | 62 | 1011.7 | 0.00 |
| 45 minutes ago | 77.0 | 0.0 | 0.0 | E | 61 | 1011.6 | 0.00 |
| 60 minutes ago | 78.0 | 1.1 | 2.3 | E | 57 | 1011.6 | 0.00 |
| 75 minutes ago | 78.9 | 1.1 | 2.3 | E | 56 | 1011.5 | 0.00 |
| 90 minutes ago | 79.7 | 2.3 | 3.5 | E | 54 | 1011.4 | 0.00 |
| 105 minutes ago | 81.0 | 2.3 | 3.5 | E | 51 | 1011.3 | 0.00 |
| 120 minutes ago | 81.8 | 2.3 | 4.6 | E | 50 | 1011.3 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 15-May-2012 1:58pm |
| Yest. | 0.00 in | Week | 2.331 in over last 7 days. |
| Month | 4.72 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 17.98 in ( 32 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 87.3 °F at 5:15pm | Max > 86 °F | 8 days |
| Yest. | 84.9 °F at 4:51pm | Max > 77 °F | 14 days |
| Month | 94.6 °F on 04-May-2012 | Warmest day | 83.5 °F on 05-May-2012 |
| Year | 94.6 °F on 04-May-2012 | Warmest night | 78.8 °F on 05-May-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 60.5 °F at 6:53am | Min < 32 °F | 0 days |
| Yest. | 58.0 °F at 6:32am | Min < 5 °F | 0 days |
| Month | 58.0 °F on 16-May-2012 | Coldest day | 66.1 °F on 15-May-2012 |
| Year | 29.7 °F on 12-Feb-2012 | Coldest night | 63.2 °F on 16-May-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1016.2 inHg at 8:47am | Today | 60.5 °F at 6:53am |
| Yest. | 1018.4 inHg at 10:03am | Yest. | 58.0 °F at 6:32am |
| Month | 1021.0 inHg on 13-May-2012 | Month | 58.0 °F on 16-May-2012 |
| Year | 1040.1 inHg on 02-Jan-2012 | Year | 20.8 °F on 12-Feb-2012 |
Wind Data
| CURRENT |
|
|
| Now | 1.6 mph E | |
| Gust | 1.0 mph E | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph E at 4:17pm | |
| Yest. | 11.0 mph at 3:25pm | |
| Month | 31.1 mph on 08-May-2012 | |
| Year | 118.0 mph on 28-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.6 mph SE at 1:08pm | |
| Yest. | 7.5 mph at 3:26pm | |
| Month | 25.0 mph on 08-May-2012 | |
| Year | 25.0 mph on 08-May-2012 | |
| WIND RUN | ||
| Today | 33.25 miles | |
| Month | 910.42 miles | |
| Year | 9477.81 miles | |