Temperature Reports (°F)
Report for Year 2012
Data last updated 05/17/12 21:45.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 64.6 | 48.2 | 76.5 | 60.5 | 74.5 | 58.8 | 86.5 | 66.4 | 87.9 | 70.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 65.0 | 38.6 | 72.0 | 57.5 | 84.2 | 60.9 | 86.5 | 60.9 | 88.3 | 70.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 61.8 | 32.5 | 78.5 | 65.2 | 65.4 | 46.7 | 86.1 | 66.3 | 90.5 | 71.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 73.6 | 40.7 | 69.4 | 50.4 | 72.7 | 39.8 | 84.7 | 55.3 | 94.6 | 71.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 71.0 | 50.5 | 50.5 | 41.1 | 75.4 | 44.5 | 91.5 | 60.0 | 94.0 | 71.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 73.6 | 50.7 | 49.4 | 40.4 | 74.9 | 48.9 | 83.8 | 61.5 | 91.4 | 65.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 74.9 | 51.4 | 61.1 | 40.6 | 73.6 | 63.5 | 83.4 | 66.9 | 89.5 | 67.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 64.1 | 51.6 | 57.0 | 42.1 | 78.0 | 48.5 | 82.7 | 59.9 | 70.8 | 64.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 59.6 | 44.5 | 56.5 | 38.5 | 48.5 | 42.4 | --- | --- | 80.9 | 62.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 62.9 | 40.9 | 63.2 | 46.1 | 51.5 | 42.3 | 82.7 | 60.9 | 75.1 | 63.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 74.4 | 38.4 | 52.0 | 37.2 | 74.3 | 50.9 | 83.8 | 59.5 | 82.5 | 61.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 52.3 | 35.5 | 42.9 | 29.7 | 78.5 | 50.7 | 82.4 | 67.3 | 80.0 | 63.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 57.6 | 33.5 | 66.0 | 39.0 | 80.7 | 61.6 | 81.1 | 66.9 | 83.4 | 61.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 64.3 | 33.6 | 71.0 | 40.7 | 79.9 | 66.1 | 78.7 | 72.0 | 84.8 | 62.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 64.1 | 37.6 | 79.6 | 59.4 | 78.8 | 67.0 | 80.9 | 61.9 | 72.3 | 61.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 76.9 | 59.7 | 62.4 | 52.6 | 80.5 | 67.9 | 73.4 | 57.9 | 84.9 | 58.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 77.3 | 45.6 | 56.0 | 50.7 | 78.6 | 66.0 | 84.3 | 57.6 | 87.3 | 60.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 65.7 | 37.0 | 58.4 | 48.7 | 76.9 | 66.5 | 83.5 | 57.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 77.0 | 46.7 | 59.9 | 45.0 | 79.2 | 68.2 | 85.1 | 55.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 75.6 | 55.0 | 69.8 | 47.3 | 73.2 | 52.9 | 77.1 | 59.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 63.7 | 47.1 | 73.9 | 54.1 | 72.7 | 49.1 | 82.4 | 53.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 74.1 | 51.3 | 81.7 | 61.7 | 82.2 | 51.6 | 88.6 | 51.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 67.0 | 49.7 | 87.0 | 56.9 | 81.6 | 49.9 | 81.3 | 57.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 69.4 | 50.9 | 71.5 | 44.8 | 80.2 | 57.3 | 87.4 | 56.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 69.3 | 45.6 | 57.2 | 41.8 | 81.6 | 58.8 | 93.1 | 64.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 69.9 | 42.9 | 62.9 | 37.5 | 81.4 | 61.2 | 92.7 | 63.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 73.2 | 39.7 | 66.2 | 58.1 | 81.2 | 58.8 | 90.8 | 63.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 60.6 | 41.9 | 77.5 | 61.1 | 79.3 | 65.1 | 87.8 | 66.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 63.2 | 37.9 | 77.0 | 63.2 | 80.9 | 63.9 | 84.3 | 70.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 64.4 | 43.4 | 84.3 | 65.4 | 86.0 | 72.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 70.6 | 59.6 | 88.3 | 63.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 77.3 | 87.0 | 88.3 | 93.1 | 94.6 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | 67.8 | 65.8 | 76.5 | 84.6 | 84.6 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 55.5 | 56.5 | 65.8 | 72.6 | 73.9 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | 44.6 | 48.7 | 56.7 | 61.8 | 65.1 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | 32.5 | 29.7 | 39.8 | 51.1 | 58.0 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.