Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 66.8°F |
| Average humidity | 90% |
| Average dewpoint | 63.4°F |
| Average barometer | 1017.2 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 141° ( SE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 5.08 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 07:31 |
| Maximum temperature | 76.5°F on day 01 at time 16:16 |
| Minimum temperature | 60.5°F on day 01 at time 00:00 |
| Maximum humidity | 99% on day 01 at time 10:06 |
| Minimum humidity | 66% on day 01 at time 17:03 |
| Maximum pressure | 1019.4 mb on day 01 at time 10:56 |
| Minimum pressure | 1015.4 mb on day 01 at time 17:38 |
| Maximum windspeed | 6.9 mph on day 01 at time 14:10 |
| Maximum gust speed | 10.4 mph from 090 °( E ) on day 01 at time 13:55 |
| Maximum heat index | 78.2°F on day 01 at time 16:16 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 64.7°F |
| Average humidity | 94% |
| Average dewpoint | 62.9°F |
| Average barometer | 1015.2 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 86° ( E ) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 5.29 in. |
| Maximum rain per minute | 0.06 in. on day 02 at time 16:22 |
| Maximum temperature | 72.0°F on day 02 at time 15:02 |
| Minimum temperature | 57.5°F on day 02 at time 02:01 |
| Maximum humidity | 99% on day 02 at time 10:27 |
| Minimum humidity | 81% on day 02 at time 18:14 |
| Maximum pressure | 1017.9 mb on day 02 at time 01:16 |
| Minimum pressure | 1012.0 mb on day 02 at time 17:59 |
| Maximum windspeed | 9.2 mph on day 02 at time 22:19 |
| Maximum gust speed | 17.3 mph from 090 °( E ) on day 02 at time 20:11 |
| Maximum heat index | 70.4°F on day 02 at time 18:14 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 69.8°F |
| Average humidity | 89% |
| Average dewpoint | 66.1°F |
| Average barometer | 1012.5 mb |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 5.39 in. |
| Maximum rain per minute | 0.06 in. on day 03 at time 00:12 |
| Maximum temperature | 78.5°F on day 03 at time 16:04 |
| Minimum temperature | 65.2°F on day 03 at time 06:27 |
| Maximum humidity | 98% on day 03 at time 07:10 |
| Minimum humidity | 66% on day 03 at time 16:09 |
| Maximum pressure | 1014.2 mb on day 03 at time 10:24 |
| Minimum pressure | 1010.4 mb on day 03 at time 15:50 |
| Maximum windspeed | 9.2 mph on day 03 at time 19:41 |
| Maximum gust speed | 12.7 mph from 090 °( E ) on day 03 at time 00:59 |
| Maximum heat index | 80.5°F on day 03 at time 16:03 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 56.5°F |
| Average humidity | 72% |
| Average dewpoint | 46.9°F |
| Average barometer | 1019.1 mb |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 1.64 in. |
| Rainfall for year | 6.71 in. |
| Maximum rain per minute | 0.04 in. on day 04 at time 03:26 |
| Maximum temperature | 69.4°F on day 04 at time 00:04 |
| Minimum temperature | 50.4°F on day 04 at time 00:00 |
| Maximum humidity | 95% on day 04 at time 01:43 |
| Minimum humidity | 50% on day 04 at time 16:22 |
| Maximum pressure | 1024.4 mb on day 04 at time 23:58 |
| Minimum pressure | 1012.9 mb on day 04 at time 01:03 |
| Maximum windspeed | 8.1 mph on day 04 at time 14:42 |
| Maximum gust speed | 15.0 mph from 338 °(NNW) on day 04 at time 18:56 |
| Maximum heat index | 68.0°F on day 04 at time 02:04 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 45.0°F |
| Average humidity | 78% |
| Average dewpoint | 38.6°F |
| Average barometer | 1025.8 mb |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 1.97 in. |
| Rainfall for year | 7.04 in. |
| Maximum rain per minute | 0.02 in. on day 05 at time 16:49 |
| Maximum temperature | 50.5°F on day 05 at time 00:12 |
| Minimum temperature | 41.1°F on day 05 at time 00:00 |
| Maximum humidity | 90% on day 05 at time 17:45 |
| Minimum humidity | 61% on day 05 at time 02:16 |
| Maximum pressure | 1028.3 mb on day 05 at time 10:33 |
| Minimum pressure | 1022.9 mb on day 05 at time 02:01 |
| Maximum windspeed | 9.2 mph on day 05 at time 02:05 |
| Maximum gust speed | 19.6 mph from 00 °( N ) on day 05 at time 02:04 |
| Maximum heat index | 50.5°F on day 05 at time 00:12 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 44.9°F |
| Average humidity | 78% |
| Average dewpoint | 38.4°F |
| Average barometer | 1025.1 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 13° (NNE) |
| Rainfall for month | 1.97 in. |
| Rainfall for year | 7.04 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 49.4°F on day 06 at time 15:18 |
| Minimum temperature | 40.4°F on day 06 at time 04:33 |
| Maximum humidity | 86% on day 06 at time 05:23 |
| Minimum humidity | 66% on day 06 at time 15:09 |
| Maximum pressure | 1028.3 mb on day 06 at time 10:58 |
| Minimum pressure | 1021.6 mb on day 06 at time 17:10 |
| Maximum windspeed | 5.8 mph on day 06 at time 16:50 |
| Maximum gust speed | 9.2 mph from 090 °( E ) on day 06 at time 06:57 |
| Maximum heat index | 49.4°F on day 06 at time 15:18 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 6 |
| Average temperature | 58.0°F |
| Average humidity | 83% |
| Average dewpoint | 52.7°F |
| Average barometer | 1019.3 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 41° ( NE) |
| Rainfall for month | 1.970 in. |
| Rainfall for year | 7.049 in. |
| Maximum rain per minute | 0.060 in on day 03 at time 00:11 |
| Maximum temperature | 78.5°F on day 03 at time 16:04 |
| Minimum temperature | 40.4°F on day 06 at time 04:33 |
| Maximum humidity | 99% on day 02 at time 10:27 |
| Minimum humidity | 50% on day 04 at time 16:22 |
| Maximum pressure | 1028.3 mb on day 06 at time 10:58 |
| Minimum pressure | 1010.4 mb on day 03 at time 15:50 |
| Maximum windspeed | 9.2 mph from 00°( N ) on day 05 at time 02:05 |
| Maximum gust speed | 19.6 mph from 023°(NNE) on day 05 at time 02:04 |
| Maximum heat index | 80.5°F on day 03 at time 16:03 |
| Avg daily max temp | 66.0°F |
| Avg daily min temp | 52.5°F |
| Daily Rain Totals |
| 00.01 in. on day 1 |
| 00.21 in. on day 2 |
| 00.10 in. on day 3 |
| 01.32 in. on day 4 |
| 00.33 in. on day 5 |