Daily / Monthly Weather History From This Station
Daily Report for the month of December 2008
| Dec 1 Average and Extremes |
| Average temperature | 54.8 °F |
| Average humidity | 32 % |
| Average dewpoint | 24.6 °F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 287 ° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.01 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 63.9 °F on day 01 at time 12:11 |
| Minimum temperature | 39.2 °F on day 01 at time 23:59 |
| Maximum humidity | 53 % on day 00 at time 00:07 |
| Minimum humidity | 19 % on day 01 at time 13:27 |
| Maximum pressure | 30.270 in. on day 01 at time 23:33 |
| Minimum pressure | 30.005 in. on day 01 at time 02:30 |
| Maximum windspeed | 17.3 mph on day 01 at time 12:55 |
| Maximum gust speed | 26 mph from 270 °( W ) on day 01 at time 13:01 |
| Maximum heat index | 63.9 °F on day 01 at time 12:11 |
Click here to toggle the 24 Hour Graph of this day
| Dec 2 Average and Extremes |
| Average temperature | 54.8 °F |
| Average humidity | 45 % |
| Average dewpoint | 32.1 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 180 ° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.01 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 74.8 °F on day 02 at time 15:05 |
| Minimum temperature | 35.7 °F on day 01 at time 06:39 |
| Maximum humidity | 80 % on day 02 at time 23:57 |
| Minimum humidity | 24 % on day 02 at time 16:14 |
| Maximum pressure | 30.269 in. on day 01 at time 00:25 |
| Minimum pressure | 29.976 in. on day 02 at time 23:54 |
| Maximum windspeed | 17.3 mph on day 02 at time 12:46 |
| Maximum gust speed | 24 mph from 203 °(SSW) on day 02 at time 12:46 |
| Maximum heat index | 78.4 °F on day 02 at time 11:10 |
Click here to toggle the 24 Hour Graph of this day
| Dec 3 Average and Extremes |
| Average temperature | 63.9 °F |
| Average humidity | 67 % |
| Average dewpoint | 51.4 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 218 ° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.01 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 77.0 °F on day 03 at time 15:12 |
| Minimum temperature | 48.9 °F on day 03 at time 23:57 |
| Maximum humidity | 91 % on day 03 at time 08:12 |
| Minimum humidity | 33 % on day 03 at time 18:46 |
| Maximum pressure | 30.175 in. on day 03 at time 23:48 |
| Minimum pressure | 29.851 in. on day 03 at time 16:26 |
| Maximum windspeed | 13.8 mph on day 03 at time 13:03 |
| Maximum gust speed | 21 mph from 225 °( SW) on day 03 at time 19:12 |
| Maximum heat index | 78.6 °F on day 03 at time 15:12 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of December 2008 up to day 3 |
| Average temperature | 57.8 °F |
| Average humidity | 48 % |
| Average dewpoint | 36.0 °F |
| Average barometer | 30.090 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 231 ° ( SW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 11.004 in. |
| Maximum rain per minute | 0.000 in on day 04 at time 00:02 |
| Maximum temperature | 77.0 °F on day 03 at time 15:12 |
| Minimum temperature | 35.7 °F on day 02 at time 06:39 |
| Maximum humidity | 91 % on day 03 at time 08:12 |
| Minimum humidity | 19 % on day 01 at time 13:27 |
| Maximum pressure | 30.27 in. on day 01 at time 23:33 |
| Minimum pressure | 29.85 in. on day 03 at time 16:26 |
| Maximum windspeed | 17.3 mph from 203 °(SSW) on day 02 at time 12:46 |
| Maximum gust speed | 26.5 mph from 293 °(WNW) on day 01 at time 13:01 |
| Maximum heat index | 78.6 °F on day 03 at time 15:12 |