Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 18 Average and Extremes |
| Average temperature | 83.6°F |
| Average humidity | 73% |
| Average dewpoint | 73.4°F |
| Average barometer | 1013.3 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 176° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 20.62 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:57 |
| Maximum temperature | 96.0°F on day 18 at time 16:52 |
| Minimum temperature | 75.7°F on day 18 at time 07:33 |
| Maximum humidity | 91% on day 18 at time 08:01 |
| Minimum humidity | 46% on day 18 at time 16:32 |
| Maximum pressure | 1014.7 mb on day 18 at time 11:12 |
| Minimum pressure | 1011.2 mb on day 18 at time 17:10 |
| Maximum windspeed | 6.9 mph on day 18 at time 17:38 |
| Maximum gust speed | 13 mph from 113 °(ESE) on day 18 at time 19:37 |
| Maximum heat index | 108.5°F on day 18 at time 16:50 |
24 Hour Graph of this day is not available (20100718.gif)
| Jul 19 Average and Extremes |
| Average temperature | 82.8°F |
| Average humidity | 76% |
| Average dewpoint | 74.0°F |
| Average barometer | 1012.8 mb |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 145° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 20.62 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 23:57 |
| Maximum temperature | 94.4°F on day 19 at time 16:22 |
| Minimum temperature | 75.9°F on day 19 at time 05:50 |
| Maximum humidity | 91% on day 19 at time 06:37 |
| Minimum humidity | 50% on day 19 at time 15:22 |
| Maximum pressure | 1014.3 mb on day 19 at time 09:34 |
| Minimum pressure | 1010.9 mb on day 19 at time 18:12 |
| Maximum windspeed | 9.2 mph on day 19 at time 18:49 |
| Maximum gust speed | 15 mph from 113 °(ESE) on day 19 at time 17:47 |
| Maximum heat index | 105.7°F on day 19 at time 16:21 |
24 Hour Graph of this day is not available (20100719.gif)
| Jul 20 Average and Extremes |
| Average temperature | 81.7°F |
| Average humidity | 78% |
| Average dewpoint | 73.9°F |
| Average barometer | 1013.3 mb |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 129° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 20.62 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 23:57 |
| Maximum temperature | 94.4°F on day 20 at time 16:12 |
| Minimum temperature | 75.7°F on day 20 at time 07:25 |
| Maximum humidity | 91% on day 20 at time 08:35 |
| Minimum humidity | 48% on day 20 at time 14:53 |
| Maximum pressure | 1015.5 mb on day 20 at time 12:10 |
| Minimum pressure | 1010.9 mb on day 20 at time 18:03 |
| Maximum windspeed | 10.4 mph on day 20 at time 17:37 |
| Maximum gust speed | 16 mph from 113 °(ESE) on day 20 at time 15:00 |
| Maximum heat index | 106.1°F on day 20 at time 16:19 |
24 Hour Graph of this day is not available (20100720.gif)
| Jul 21 Average and Extremes |
| Average temperature | 82.7°F |
| Average humidity | 76% |
| Average dewpoint | 73.8°F |
| Average barometer | 1015.0 mb |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 110° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 20.62 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 23:57 |
| Maximum temperature | 93.2°F on day 21 at time 14:20 |
| Minimum temperature | 74.8°F on day 21 at time 06:11 |
| Maximum humidity | 92% on day 21 at time 08:06 |
| Minimum humidity | 51% on day 21 at time 13:44 |
| Maximum pressure | 1016.7 mb on day 21 at time 08:59 |
| Minimum pressure | 1013.1 mb on day 21 at time 17:52 |
| Maximum windspeed | 5.8 mph on day 21 at time 17:01 |
| Maximum gust speed | 12 mph from 113 °(ESE) on day 21 at time 20:37 |
| Maximum heat index | 104.3°F on day 21 at time 16:06 |
24 Hour Graph of this day is not available (20100721.gif)
| Jul 22 Average and Extremes |
| Average temperature | 83.0°F |
| Average humidity | 78% |
| Average dewpoint | 74.9°F |
| Average barometer | 1013.8 mb |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 103° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 20.62 in. |
| Maximum rain per minute | 0.00 in. on day 22 at time 23:57 |
| Maximum temperature | 92.1°F on day 22 at time 15:15 |
| Minimum temperature | 77.0°F on day 22 at time 03:20 |
| Maximum humidity | 92% on day 22 at time 08:36 |
| Minimum humidity | 53% on day 22 at time 15:20 |
| Maximum pressure | 1015.2 mb on day 22 at time 09:07 |
| Minimum pressure | 1011.7 mb on day 22 at time 17:51 |
| Maximum windspeed | 6.9 mph on day 22 at time 20:56 |
| Maximum gust speed | 13 mph from 113 °(ESE) on day 22 at time 20:55 |
| Maximum heat index | 105.0°F on day 22 at time 15:00 |
24 Hour Graph of this day is not available (20100722.gif)
| Jul 23 Average and Extremes |
| Average temperature | 82.2°F |
| Average humidity | 80% |
| Average dewpoint | 75.2°F |
| Average barometer | 1014.0 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 141° ( SE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 20.63 in. |
| Maximum rain per minute | 0.01 in. on day 23 at time 23:51 |
| Maximum temperature | 93.7°F on day 23 at time 15:42 |
| Minimum temperature | 76.9°F on day 23 at time 03:05 |
| Maximum humidity | 92% on day 23 at time 07:49 |
| Minimum humidity | 52% on day 23 at time 15:43 |
| Maximum pressure | 1015.8 mb on day 23 at time 23:54 |
| Minimum pressure | 1012.3 mb on day 23 at time 18:04 |
| Maximum windspeed | 8.1 mph on day 23 at time 18:24 |
| Maximum gust speed | 14 mph from 158 °(SSE) on day 23 at time 16:50 |
| Maximum heat index | 108.3°F on day 23 at time 15:48 |
24 Hour Graph of this day is not available (20100723.gif)
| Jul 24 Average and Extremes |
| Average temperature | 82.8°F |
| Average humidity | 73% |
| Average dewpoint | 72.3°F |
| Average barometer | 1015.1 mb |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 128° ( SE) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 20.84 in. |
| Maximum rain per minute | 0.01 in. on day 24 at time 10:22 |
| Maximum temperature | 93.8°F on day 24 at time 17:32 |
| Minimum temperature | 74.5°F on day 24 at time 07:15 |
| Maximum humidity | 93% on day 24 at time 09:23 |
| Minimum humidity | 45% on day 24 at time 17:38 |
| Maximum pressure | 1016.7 mb on day 24 at time 11:48 |
| Minimum pressure | 1013.0 mb on day 24 at time 19:10 |
| Maximum windspeed | 6.9 mph on day 24 at time 18:16 |
| Maximum gust speed | 12 mph from 113 °(ESE) on day 24 at time 18:20 |
| Maximum heat index | 102.3°F on day 24 at time 15:33 |
24 Hour Graph of this day is not available (20100724.gif)
| Jul 25 Average and Extremes |
| Average temperature | 83.1°F |
| Average humidity | 70% |
| Average dewpoint | 71.3°F |
| Average barometer | 1014.7 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 140° ( SE) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 20.84 in. |
| Maximum rain per minute | 0.00 in. on day 25 at time 23:57 |
| Maximum temperature | 95.8°F on day 25 at time 15:34 |
| Minimum temperature | 72.7°F on day 25 at time 06:53 |
| Maximum humidity | 92% on day 25 at time 08:20 |
| Minimum humidity | 45% on day 25 at time 18:02 |
| Maximum pressure | 1016.4 mb on day 25 at time 10:32 |
| Minimum pressure | 1012.4 mb on day 25 at time 18:14 |
| Maximum windspeed | 5.8 mph on day 25 at time 16:42 |
| Maximum gust speed | 10 mph from 113 °(ESE) on day 25 at time 16:41 |
| Maximum heat index | 105.8°F on day 25 at time 15:32 |
24 Hour Graph of this day is not available (20100725.gif)
| Jul 26 Average and Extremes |
| Average temperature | 80.2°F |
| Average humidity | 78% |
| Average dewpoint | 72.4°F |
| Average barometer | 1013.1 mb |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 156° (SSE) |
| Rainfall for month | 0.84 in. |
| Rainfall for year | 21.46 in. |
| Maximum rain per minute | 0.02 in. on day 26 at time 13:36 |
| Maximum temperature | 89.8°F on day 26 at time 11:25 |
| Minimum temperature | 74.0°F on day 26 at time 20:14 |
| Maximum humidity | 92% on day 26 at time 23:57 |
| Minimum humidity | 57% on day 26 at time 11:27 |
| Maximum pressure | 1014.9 mb on day 26 at time 09:58 |
| Minimum pressure | 1010.2 mb on day 26 at time 17:41 |
| Maximum windspeed | 10.4 mph on day 26 at time 19:35 |
| Maximum gust speed | 20 mph from 180 °( S ) on day 26 at time 19:18 |
| Maximum heat index | 99.8°F on day 26 at time 11:19 |
24 Hour Graph of this day is not available (20100726.gif)
| Jul 27 Average and Extremes |
| Average temperature | 79.0°F |
| Average humidity | 84% |
| Average dewpoint | 73.6°F |
| Average barometer | 1014.0 mb |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 121° (ESE) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 21.47 in. |
| Maximum rain per minute | 0.01 in. on day 27 at time 19:24 |
| Maximum temperature | 88.6°F on day 27 at time 14:26 |
| Minimum temperature | 74.3°F on day 27 at time 03:16 |
| Maximum humidity | 94% on day 27 at time 09:46 |
| Minimum humidity | 61% on day 27 at time 14:29 |
| Maximum pressure | 1015.5 mb on day 27 at time 23:55 |
| Minimum pressure | 1012.3 mb on day 27 at time 17:43 |
| Maximum windspeed | 11.5 mph on day 27 at time 19:20 |
| Maximum gust speed | 20 mph from 090 °( E ) on day 27 at time 19:20 |
| Maximum heat index | 98.5°F on day 27 at time 13:46 |
24 Hour Graph of this day is not available (20100727.gif)
| Jul 28 Average and Extremes |
| Average temperature | 78.2°F |
| Average humidity | 86% |
| Average dewpoint | 73.6°F |
| Average barometer | 1016.9 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 137° ( SE) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 21.47 in. |
| Maximum rain per minute | 0.00 in. on day 28 at time 23:50 |
| Maximum temperature | 87.4°F on day 28 at time 13:40 |
| Minimum temperature | 75.4°F on day 28 at time 04:30 |
| Maximum humidity | 94% on day 28 at time 09:06 |
| Minimum humidity | 64% on day 28 at time 13:47 |
| Maximum pressure | 1018.7 mb on day 28 at time 23:27 |
| Minimum pressure | 1014.7 mb on day 28 at time 04:09 |
| Maximum windspeed | 11.5 mph on day 28 at time 13:47 |
| Maximum gust speed | 18 mph from 113 °(ESE) on day 28 at time 13:48 |
| Maximum heat index | 97.6°F on day 28 at time 13:39 |
24 Hour Graph of this day is not available (20100728.gif)
| Jul 29 Average and Extremes |
| Average temperature | 82.0°F |
| Average humidity | 77% |
| Average dewpoint | 73.2°F |
| Average barometer | 1018.4 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 155° (SSE) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 21.47 in. |
| Maximum rain per minute | 0.00 in. on day 29 at time 23:50 |
| Maximum temperature | 91.7°F on day 29 at time 18:19 |
| Minimum temperature | 75.5°F on day 29 at time 02:48 |
| Maximum humidity | 93% on day 29 at time 08:52 |
| Minimum humidity | 50% on day 29 at time 18:40 |
| Maximum pressure | 1020.9 mb on day 29 at time 08:34 |
| Minimum pressure | 1015.5 mb on day 29 at time 20:14 |
| Maximum windspeed | 6.9 mph on day 29 at time 13:37 |
| Maximum gust speed | 15 mph from 225 °( SW) on day 29 at time 15:53 |
| Maximum heat index | 100.7°F on day 29 at time 15:22 |
24 Hour Graph of this day is not available (20100729.gif)
| Jul 30 Average and Extremes |
| Average temperature | 83.5°F |
| Average humidity | 71% |
| Average dewpoint | 72.3°F |
| Average barometer | 1014.8 mb |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 170° ( S ) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 21.47 in. |
| Maximum rain per minute | 0.00 in. on day 30 at time 23:50 |
| Maximum temperature | 94.1°F on day 30 at time 17:09 |
| Minimum temperature | 75.7°F on day 30 at time 05:11 |
| Maximum humidity | 93% on day 30 at time 07:50 |
| Minimum humidity | 44% on day 30 at time 16:58 |
| Maximum pressure | 1017.1 mb on day 30 at time 09:34 |
| Minimum pressure | 1011.5 mb on day 30 at time 19:31 |
| Maximum windspeed | 9.2 mph on day 30 at time 13:07 |
| Maximum gust speed | 16 mph from 225 °( SW) on day 30 at time 14:07 |
| Maximum heat index | 102.2°F on day 30 at time 17:25 |
24 Hour Graph of this day is not available (20100730.gif)
| Jul 31 Average and Extremes |
| Average temperature | 83.7°F |
| Average humidity | 68% |
| Average dewpoint | 70.7°F |
| Average barometer | 1011.6 mb |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 21.47 in. |
| Maximum rain per minute | 0.00 in. on day 31 at time 23:50 |
| Maximum temperature | 95.6°F on day 31 at time 18:23 |
| Minimum temperature | 74.0°F on day 31 at time 07:43 |
| Maximum humidity | 92% on day 31 at time 08:08 |
| Minimum humidity | 36% on day 31 at time 16:22 |
| Maximum pressure | 1013.5 mb on day 31 at time 08:35 |
| Minimum pressure | 1009.0 mb on day 31 at time 19:33 |
| Maximum windspeed | 10.4 mph on day 31 at time 10:19 |
| Maximum gust speed | 15 mph from 225 °( SW) on day 31 at time 09:54 |
| Maximum heat index | 101.4°F on day 31 at time 16:28 |
24 Hour Graph of this day is not available (20100731.gif)
| Average and Extremes for Month of July 2010 up to day 31 |
| Average temperature | 82.2°F |
| Average humidity | 76% |
| Average dewpoint | 73.2°F |
| Average barometer | 1014.2 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 144° ( SE) |
| Rainfall for month | 2.650 in. |
| Rainfall for year | 23.272 in. |
| Maximum rain per minute | 0.020 in on day 26 at time 13:36 |
| Maximum temperature | 96.0°F on day 18 at time 16:52 |
| Minimum temperature | 72.7°F on day 25 at time 06:53 |
| Maximum humidity | 94% on day 28 at time 09:06 |
| Minimum humidity | 36% on day 31 at time 16:22 |
| Maximum pressure | 1020.9 mb on day 29 at time 08:34 |
| Minimum pressure | 1009.0 mb on day 31 at time 19:33 |
| Maximum windspeed | 11.5 mph from 113°(ESE) on day 28 at time 13:47 |
| Maximum gust speed | 19.6 mph from 090°( E ) on day 27 at time 19:20 |
| Maximum heat index | 108.5°F on day 18 at time 16:50 |
| Daily Rain Totals |
| 00.01 in. on day 23 |
| 00.21 in. on day 24 |
| 00.62 in. on day 26 |
| 00.01 in. on day 27 |