Top Warning Information Unavailable, error fetching or reading data from the NOAA advisories server.
The Wind and Rain Sensors are not working
reliably at this time. A replacement
is on its way and will be installed this week.
Jeffrey - 01/08/12
| Current Radar Data | Current Infrared Satellite Image |
|
|
|
| Radar/Satellite images courtesy of Weather Underground. | |
Current Webcam Image

|
METRIC |
IMPERIAL
|
Updated: 02/07/2012 @ 9:25:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Snow3 | Wind Chill | Air | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Station All Time Records | Outlook | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Wednesday![]() Mostly Cloudy |
||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured usually around 7AM and 7PM. 4 Updated at Noon Central Time 6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated hourly between the hours of 6AM and Midnight. |
| print $fcstorg; ?> Weather Forecast - Outlook Tonight & Wednesday | ||||||||
|
||||||||
|
||||||||
|
||||||||
| Version 6.07 22-Jan-2011 - Script Mods by: WebsterWeatherLIVE.com | ||||||||









